PRIDE ATHLETIC CLUB
2008 SUMMER SPORTS CAMPS


 CampFull/Half DayChildcarePriceStart DateEnd DateTimes
Girl's BasketballFull Day $17506/1606/20M-Th 9am - 4pm & Fri 9am-12pm
CheerleadingHalf Day $12506/1606/19M-Th 8am - 12:30pm
BaseballHalf Day $12506/1606/20M-F 8:30am - 12pm
TennisHalf Day $12506/1606/20M-F 8am - 12pm
Boy's SoccerFull Day $17506/2306/27M-Th 9am - 4pm & Fri 9am - 12pm
Girl's SoccerFull Day $17506/2306/27M-Th 9am - 4pm & Fri 9am - 12pm
Boy's BasketballFull Day $17506/2306/27M-TH 9am - 4pm & Fri 9am - 12pm
Boy's BasketballFull Day $17507/1407/18M-TH 9am - 4pm & Fri 9am - 12pm
VolleyballHalf Day $12507/0707/10M-Th 8am - 1:30pm
FootballHalf Day $12507/1407/18M-F 9am - 1pm
Girl's SoftballHalf Day $12507/2808/01M-F 8am - 12pm

Child's First Name Child's Last Name
Shirt Size Age
School
Parent/Guardian Names
Address
City State
  Zip
Home Phone () Email
Alt Contact Type Alt Contact Phone () ext.
Doctor Name Doctor Phone () ext.
Insurance Company
Does your child play either position?
Goal Keeper
Pitcher