PRIDE ATHLETIC CLUB
2010 SUMMER SPORTS CAMPS


 CampFull/Half DayChildcarePriceStart DateEnd DateTimes
CheerleadingHalf Day $12506/2106/25M-F 8am -12pm
BaseballHalf Day $12506/1406/18M-F 8am - 12pm
TennisHalf Day $12507/0607/10M-F 8am - 12pm
Girl's SoccerFull Day $17507/1907/23M-Th 9am - 4pm & Fri 9am - 12pm & 7/10/2010
Boy's BasketballFull Day $17507/1207/16M-Th 9am - 4pm & F 9am - 12pm
FootballHalf Day $12506/2807/02M-F 8am - 12pm
Girl's SoftballHalf Day $12507/2607/30M-F 8am -12pm & 7/10/2010
Girls VolleyballHalf Day $12506/2807/02M-F 8am - 12pm
Girls Soccer: One DayFull Day $6007/1007/109am - 4pm

Child's First Name Child's Last Name
Shirt Size Age
School
Parent/Guardian Names
Address
City State
  Zip
Home Phone () Email
Alt Contact Type Alt Contact Phone () ext.
Doctor Name Doctor Phone () ext.
Insurance Company
Does your child play either position?
Goal Keeper
Pitcher